More

Hankley Common Golf Club

Elizabeth Price Mixed Open

Saturday 12th September 2020, White Tees, Hankley Common

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Steve Bland & Kerry Smith 70.0 74.0 144
2nd  Gemma Bradbury & Harry Green 74.0 75.0 149
3rd  Giles Legg & Harriet Legg 77.5 74.5 151
4th  Trevor Newton & Sally Reed 70.5 82.5 152
5th  Jane Brackenbury & Jason Kendal 73.5 80.5 153
6th  Chloe Briance 74.5 80.5 154
7th  Ross Dee & Kelly Martin 78.5 77.5 155
8th = George Quick 81.0 75.0 156
8th = James Pearson 80.5 76.5 156
8th = Simon Butts & Sallyanne Parker-Butts 78.5 78.5 156
11th = Ruth Hanson & Daniel Wood 80.5 77.5 157
11th = A J Dawes 78.5 79.5 157
11th = Grace Reid & Malcolm Reid 77.0 80.0 157
11th = Samir Nanji & Lottie Whyman 75.5 82.5 157
15th = Iona McKean & James McKean 78.5 80.5 158
15th = Sam Crampton 76.0 82.0 158
15th = Andrew Bathurst & Jane Bathurst 75.5 83.5 158
18th  Paul Lucas 78.5 81.5 159
19th = Sheree Dove-Wilde & Mike Wilde 81.0 79.0 160
19th = J R Bushell 81.5 79.5 160
21st = Mark Burgess & Belinda Ray 82.0 79.0 161
21st = Darnell Scadding 81.5 80.5 161
21st = James Earley & Janine Snodgrass 79.5 82.5 161
21st = Virginia Elena Carta & Omar Malik 77.5 84.5 161
25th  Maggie Whittet & Richard Whittet 80.5 82.5 162
26th  Christopher Black 78.0 85.0 163
27th = Jake Brooks & Megan Thompson 83.0 81.0 164
27th = Tracy Crew & Colin Tungate 81.5 83.5 164
29th = Ian Foster & Jackie Foster 85.5 80.5 165
29th = Mike Dyer & Raffi Dyer 80.5 85.5 165
31st = Bill Bathurst & Alexandra Boreham 92.5 74.5 166
31st = Benedict Stephens 84.0 82.0 166
33rd = Jonny Calder 88.0 79.0 167
33rd = David Keel & Catherine Smith 84.5 83.5 167
35th  Debbie Cheasley & David Lee 82.0 86.0 168
36th  Nicholas Cooling & Hayley Todd 86.5 83.5 169
37th = Michael Brandon & Lynn Fitzpatrick 85.5 85.5 170
37th = Alison Vans Agnew & Geoff King 84.0 86.0 170
39th  Lisa Barton & Tony Cullinan 86.0 87.0 173
40th  Dianne Morgans & Brandon Yeadon 86.0 93.0 179


Created by intelligentgolf version 10.1.2.