More

Hankley Common Golf Club

2019 Elizabeth Price Mixed Open

Saturday 28th September 2019, White Tees, Hankley Common

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Giles Legg & Harriet Legg 79 75 154
2nd  Steve Bland & Dragos Alin Mircea 80 79 159
3rd  Ross Dee & Kelly Martin 80 81 161
4th  Maurice Holmes & Katie Rule 81 81 162
5th = Jake Brooks & Megan Thompson 84 81 165
5th = Lisa Barton & Tony Cullinan 82 83 165
7th = Michael Brandon & Lynn Fitzpatrick 88 78 166
7th = Katherine Irving & Nick Paul 81 85 166
9th = Mike Dyer & Raffi Dyer 86 81 167
9th = Andrew Bathurst & Jane Bathurst 85 82 167
11th = Geoff King & Elizabeth Taylor 87 81 168
11th = Gemma Bradbury & Samir Nanji 79 89 168
13th  Daniel Cobb & Aileen Simpson 85 84 169
14th  Sheree Dove-Wilde & Mike Wilde 86 84 170
15th = Sally Collier & Nathan Shaw 88 83 171
15th = KATE EVANS & Ian Payne 86 85 171
15th = John Harridge & Sarah Lipyeat 86 85 171
15th = Spencer Dawkins & Catherine Smith 85 86 171
15th = Mark Burgess & Belinda Ray 85 86 171
15th = Trevor Newton & Sally Reed 82 89 171
21st  Karen Gunther & Karl Gunther 86 86 172
22nd = David Lee & Tracy Rowe 86 88 174
22nd = Maggie Whittet & Richard Whittet 84 90 174
24th = Ruth Hanson & Daniel Wood 89 86 175
24th = Declan O'Brien & Deborah Pooley 89 86 175
24th = Jamie Edgar & Julia Tarr 88 87 175
24th = Chris Brown & Jill Brown 88 87 175
24th = Millie Anderson & Ollie Silverton 85 90 175
29th  Michael Hedges & Sarah McNaught 94 82 176
30th = Jane Brackenbury & Jason Kendal 86 91 177
30th = ALISON HARROLD & Patrick Tindale 84 93 177
32nd = Tim Shaughnessy 90 88 178
32nd = Diane Oram & Leslie Oram Diane Oram 85 93 178
34th  Jennifer Bowden-Smith & Glynn Catterall 88 91 179
35th  Simon Butts & Sallyanne Parker-Butts 89 91 180
36th = Christopher Bain & Marion Bridgen 96 85 181
36th = Josh Henderson & Beth Yeoman 92 89 181
38th  Andrew Lees & Debbie Lees 92 90 182
39th = A J Heyes & Barbara Mills 95 89 184
39th = Patrick Gough & Dianne Morgans 93 91 184
41st  Niall Booker & Jane Poyntz 89 96 185
42nd  Saskia Benze & Edward Holderness 100 88 188
43rd  Teddy Bevan & Peter Lockett 96 93 189
44th  Neil Marie & Fiona Molloy 89 102 191
45th  Barry Jenkinson & Carol Turl 98 94 192
46th  Maddy Field & Neil R Hazlehurst 95 98 193
47th  James Brady & Ellen Greene 102 92 194
48th  Altynay Davletova & Michael Okon 105 97 202
49th  Peter Harding & Jill Parry 108 110 218


Created by intelligentgolf version 10.1.2.